Tr64dev Forum - Statistics Center

General Statistics

Total Members:
8902
Total Posts:
9371
Total Topics:
5585
Total Categories:
3
Users Online:
673
Most Online:
4111 - August 21, 2023, 08:28:04 AM
Online Today:
782
Total page views:
24337495
Average registrations per day:
2.40
Average posts per day:
2.35
Average topics per day:
1.36
Total Boards:
18
Latest Member:
Vyalah
Average online per day:
51.62
Male to Female Ratio:
126.9:1
Average page views per day:
5357.14

Top Topic Starters

Most Time Online

Gent
5d 49m
Icepir8
21h 5m
Admin
10h 31m
Cryo
4h 6m
clairejb16
3h 58m
connieft16
3h 8m
noemiau1
3h 5m
inesma60
3h 5m
nataliequ18
3h 2m
rebape4
3h 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 257 304 2 852 5052860
April 2024 41 41 0 852 1529158
March 2024 87 87 0 733 1251939
February 2024 74 75 2 366 1085521
January 2024 55 101 0 328 1186242
2024-01-01 1 3 0 168 20974
2024-01-02 1 2 0 171 23217
2024-01-03 3 6 0 188 22782
2024-01-04 1 2 0 220 20579
2024-01-05 1 2 0 250 20346
2024-01-06 1 2 0 249 31848
2024-01-07 3 6 0 255 35688
2024-01-08 2 4 0 263 56484
2024-01-09 4 8 0 236 38537
2024-01-10 1 2 0 255 36098
2024-01-11 3 7 0 245 29857
2024-01-12 6 14 0 253 51375
2024-01-13 3 6 0 274 58839
2024-01-14 2 5 0 224 71806
2024-01-15 5 9 0 246 30312
2024-01-16 2 4 0 213 29280
2024-01-17 1 2 0 233 28926
2024-01-18 2 3 0 204 24626
2024-01-19 1 2 0 210 25230
2024-01-20 0 0 0 237 27215
2024-01-21 0 0 0 254 84265
2024-01-22 0 0 0 238 29322
2024-01-23 0 0 0 236 29167
2024-01-24 1 1 0 261 27366
2024-01-25 2 2 0 252 33056
2024-01-26 2 2 0 252 44467
2024-01-27 3 3 0 257 55580
2024-01-28 1 1 0 258 105089
2024-01-29 1 1 0 260 31299
2024-01-30 0 0 0 318 24575
2024-01-31 2 2 0 328 38037
* 2023 5663 9421 430 4111 14104172
December 2023 163 315 1 429 948837
November 2023 71 145 1 315 1020756
2023-11-01 2 4 0 314 27926
2023-11-02 6 14 0 315 24221
2023-11-03 2 4 0 266 30364
2023-11-04 4 8 0 301 32542
2023-11-05 2 4 0 225 27938
2023-11-06 2 6 0 248 29228
2023-11-07 2 4 0 247 26098
2023-11-08 5 10 0 240 25896
2023-11-09 3 6 0 251 29255
2023-11-10 3 6 0 259 29521
2023-11-11 3 6 0 254 31909
2023-11-12 6 11 0 293 28772
2023-11-13 3 6 0 246 30668
2023-11-14 4 8 0 257 31950
2023-11-15 1 2 0 236 29584
2023-11-16 3 6 0 251 31604
2023-11-17 2 4 0 226 31403
2023-11-18 4 8 0 256 34253
2023-11-19 2 4 0 280 34667
2023-11-20 2 4 0 267 32240
2023-11-21 2 4 0 272 33250
2023-11-22 1 2 0 280 39948
2023-11-23 2 4 1 265 44864
2023-11-24 1 2 0 259 43233
2023-11-25 0 0 0 247 41654
2023-11-26 0 0 0 237 38364
2023-11-27 1 2 0 225 38140
2023-11-28 0 0 0 251 45270
2023-11-29 1 2 0 310 46258
2023-11-30 2 4 0 300 49736
October 2023 401 746 1 364 1023519
2023-10-01 16 30 1 203 24812
2023-10-02 33 60 0 172 24921
2023-10-03 46 87 0 252 28077
2023-10-04 13 21 0 285 26076
2023-10-05 43 76 0 330 28128
2023-10-06 38 69 0 302 33676
2023-10-07 5 9 0 281 28527
2023-10-08 36 67 0 240 123647
2023-10-09 12 23 0 232 45658
2023-10-10 28 50 0 221 28842
2023-10-11 6 10 0 269 72575
2023-10-12 14 25 0 305 24171
2023-10-13 25 45 0 288 24701
2023-10-14 4 9 0 229 25139
2023-10-15 3 7 0 287 27492
2023-10-16 21 34 0 274 25632
2023-10-17 4 9 0 209 27129
2023-10-18 5 12 0 270 27144
2023-10-19 4 8 0 233 24835
2023-10-20 2 5 0 250 24206
2023-10-21 2 5 0 246 21996
2023-10-22 1 2 0 282 34933
2023-10-23 4 7 0 262 28073
2023-10-24 5 10 0 258 29657
2023-10-25 2 4 0 273 28140
2023-10-26 3 9 0 315 32342
2023-10-27 6 10 0 345 29969
2023-10-28 6 14 0 315 33520
2023-10-29 4 8 0 295 28470
2023-10-30 4 9 0 289 30548
2023-10-31 6 12 0 364 30483
September 2023 757 1406 0 401 792635
2023-09-01 9 17 0 337 26435
2023-09-02 25 48 0 225 24573
2023-09-03 24 50 0 210 24112
2023-09-04 13 26 0 231 24208
2023-09-05 41 72 0 264 27217
2023-09-06 7 14 0 247 28285
2023-09-07 38 72 0 212 23829
2023-09-08 13 25 0 224 26039
2023-09-09 26 49 0 210 24935
2023-09-10 32 60 0 191 25790
2023-09-11 7 15 0 204 22158
2023-09-12 39 71 0 231 23832
2023-09-13 18 32 0 245 27279
2023-09-14 16 29 0 264 20638
2023-09-15 38 73 0 244 24979
2023-09-16 14 24 0 263 26992
2023-09-17 31 59 0 278 25605
2023-09-18 36 66 0 275 31306
2023-09-19 13 23 0 297 27073
2023-09-20 33 61 0 348 28026
2023-09-21 35 64 0 279 35281
2023-09-22 11 23 0 234 27717
2023-09-23 37 73 0 401 28894
2023-09-24 38 65 0 266 20590
2023-09-25 11 21 0 245 29355
2023-09-26 36 68 0 332 27731
2023-09-27 34 61 0 285 29741
2023-09-28 11 19 0 213 25132
2023-09-29 35 64 0 343 26712
2023-09-30 36 62 0 256 28171
August 2023 646 1215 0 4111 5391233
July 2023 677 1248 0 699 1425505
2023-07-01 14 27 0 531 61780
2023-07-02 34 59 0 560 58549
2023-07-03 13 24 0 559 58786
2023-07-04 18 34 0 633 60695
2023-07-05 26 45 0 699 59084
2023-07-06 12 25 0 645 59876
2023-07-07 46 81 0 663 62045
2023-07-08 6 14 0 669 63242
2023-07-09 29 54 0 576 60719
2023-07-10 9 19 0 580 58987
2023-07-11 20 36 0 544 57207
2023-07-12 19 34 0 559 58334
2023-07-13 17 30 0 575 59593
2023-07-14 27 53 0 589 58068
2023-07-15 6 13 0 535 27729
2023-07-16 37 69 0 172 18398
2023-07-17 8 16 0 377 20554
2023-07-18 41 71 0 552 27740
2023-07-19 11 22 0 597 44142
2023-07-20 39 76 0 514 29183
2023-07-21 5 10 0 504 43619
2023-07-22 34 63 0 559 34741
2023-07-23 13 25 0 156 19607
2023-07-24 39 67 0 162 15987
2023-07-25 14 26 0 444 27504
2023-07-26 40 71 0 469 38916
2023-07-27 19 36 0 530 28165
2023-07-28 38 68 0 531 50348
2023-07-29 5 10 0 574 52388
2023-07-30 35 62 0 650 56275
2023-07-31 3 8 0 666 53244
June 2023 655 1236 0 713 1392414
2023-06-01 6 12 0 304 24460
2023-06-02 37 69 0 298 25046
2023-06-03 4 8 0 353 37102
2023-06-04 29 54 0 272 31680
2023-06-05 15 29 0 262 28804
2023-06-06 24 44 0 448 32413
2023-06-07 34 63 0 504 40584
2023-06-08 8 14 0 494 46524
2023-06-09 41 77 0 517 53133
2023-06-10 7 16 0 490 36806
2023-06-11 32 60 0 522 40577
2023-06-12 12 26 0 497 48407
2023-06-13 29 53 0 557 49995
2023-06-14 24 47 0 570 59447
2023-06-15 14 26 0 634 57262
2023-06-16 36 72 0 518 49890
2023-06-17 8 15 0 548 45703
2023-06-18 38 71 0 505 41813
2023-06-19 11 22 0 539 56326
2023-06-20 22 39 0 576 51889
2023-06-21 29 57 0 713 58909
2023-06-22 7 14 0 555 52029
2023-06-23 37 68 0 483 47238
2023-06-24 9 18 0 666 56344
2023-06-25 36 60 0 580 57276
2023-06-26 9 19 0 533 53430
2023-06-27 23 42 0 467 42696
2023-06-28 27 52 0 553 56786
2023-06-29 8 15 0 545 58491
2023-06-30 39 74 0 563 51354
May 2023 731 1304 0 305 520569
2023-05-01 36 40 0 80 11494
2023-05-02 10 17 0 68 9025
2023-05-03 43 50 0 80 9431
2023-05-04 16 24 0 161 8631
2023-05-05 37 44 0 159 15509
2023-05-06 26 51 0 144 14980
2023-05-07 20 48 0 167 16176
2023-05-08 13 28 0 202 19949
2023-05-09 27 52 0 226 23083
2023-05-10 24 41 0 246 18111
2023-05-11 33 61 0 257 17064
2023-05-12 30 55 0 217 16333
2023-05-13 16 33 0 188 16284
2023-05-14 36 69 0 222 14592
2023-05-15 7 15 0 217 17422
2023-05-16 28 52 0 184 18741
2023-05-17 14 28 0 160 16156
2023-05-18 14 28 0 139 16657
2023-05-19 31 60 0 149 17090
2023-05-20 32 59 0 170 14301
2023-05-21 8 15 0 173 13109
2023-05-22 38 68 0 164 14561
2023-05-23 9 18 0 205 14248
2023-05-24 42 78 0 214 17084
2023-05-25 9 18 0 243 18902
2023-05-26 32 56 0 267 18543
2023-05-27 12 24 0 206 22596
2023-05-28 26 48 0 182 22215
2023-05-29 20 41 0 228 23384
2023-05-30 15 32 0 305 22467
2023-05-31 27 51 0 272 22431
April 2023 649 864 0 287 384725
March 2023 396 423 0 187 402383
February 2023 355 357 55 160 406640
2023-02-01 8 8 18 123 11012
2023-02-02 15 15 13 134 12943
2023-02-03 18 18 14 137 13961
2023-02-04 12 12 10 105 10802
2023-02-05 17 17 0 125 11061
2023-02-06 16 16 0 120 14599
2023-02-07 15 15 0 141 16248
2023-02-08 14 14 0 133 11918
2023-02-09 13 13 0 125 11718
2023-02-10 6 6 0 160 16491
2023-02-11 12 12 0 113 15465
2023-02-12 10 10 0 128 13581
2023-02-13 11 11 0 125 15106
2023-02-14 17 17 0 140 17870
2023-02-15 23 25 0 126 17983
2023-02-16 9 9 0 109 14043
2023-02-17 17 17 0 105 14900
2023-02-18 9 9 0 112 16534
2023-02-19 10 10 0 109 15716
2023-02-20 12 12 0 134 15618
2023-02-21 13 13 0 131 15918
2023-02-22 7 7 0 158 16924
2023-02-23 8 8 0 133 14431
2023-02-24 13 13 0 160 14209
2023-02-25 7 7 0 154 14993
2023-02-26 11 11 0 155 15294
2023-02-27 17 17 0 144 14277
2023-02-28 15 15 0 127 13025
January 2023 162 162 372 186 394956
2023-01-01 0 0 12 115 13911
2023-01-02 0 0 9 99 12348
2023-01-03 0 0 15 104 12526
2023-01-04 0 0 10 97 13284
2023-01-05 0 0 11 186 15898
2023-01-06 0 0 9 147 15913
2023-01-07 0 0 13 115 14601
2023-01-08 0 0 11 104 13642
2023-01-09 0 0 19 130 15542
2023-01-10 0 0 15 100 14865
2023-01-11 0 0 13 117 15255
2023-01-12 0 0 15 106 10488
2023-01-13 0 0 16 98 10982
2023-01-14 0 0 8 107 13812
2023-01-15 0 0 13 114 10630
2023-01-16 0 0 11 114 10579
2023-01-17 0 0 12 105 12950
2023-01-18 0 0 9 118 12609
2023-01-19 0 0 17 96 9910
2023-01-20 3 3 8 146 14075
2023-01-21 20 20 10 103 12556
2023-01-22 24 24 15 126 11006
2023-01-23 7 7 9 142 12157
2023-01-24 21 21 10 102 13282
2023-01-25 9 9 12 156 10816
2023-01-26 14 14 11 116 11191
2023-01-27 14 14 12 125 12769
2023-01-28 14 14 9 104 11238
2023-01-29 10 10 15 139 11945
2023-01-30 11 11 13 104 11582
2023-01-31 15 15 10 116 12594
* 2022 2 2 4946 243 1937872
December 2022 0 0 326 144 396602
November 2022 0 0 489 148 357985
2022-11-01 0 0 17 105 9752
2022-11-02 0 0 20 106 10449
2022-11-03 0 0 20 117 11283
2022-11-04 0 0 18 94 8801
2022-11-05 0 0 25 102 11705
2022-11-06 0 0 16 58 10985
2022-11-07 0 0 21 73 9652
2022-11-08 0 0 17 75 13441
2022-11-09 0 0 25 62 12684
2022-11-10 0 0 19 110 8470
2022-11-11 0 0 14 98 13542
2022-11-12 0 0 23 117 15570
2022-11-13 0 0 15 78 11083
2022-11-14 0 0 15 89 15306
2022-11-15 0 0 21 92 13826
2022-11-16 0 0 13 84 11657
2022-11-17 0 0 11 61 14333
2022-11-18 0 0 10 101 12626
2022-11-19 0 0 21 77 11990
2022-11-20 0 0 13 61 12816
2022-11-21 0 0 11 89 11153
2022-11-22 0 0 10 78 11839
2022-11-23 0 0 12 96 13227
2022-11-24 0 0 15 78 8712
2022-11-25 0 0 22 67 9189
2022-11-26 0 0 10 88 11373
2022-11-27 0 0 14 109 15067
2022-11-28 0 0 13 70 17729
2022-11-29 0 0 14 148 13946
2022-11-30 0 0 14 99 5779
October 2022 2 2 466 184 362382
2022-10-01 1 1 8 136 13001
2022-10-02 0 0 13 59 13259
2022-10-03 0 0 7 58 10810
2022-10-04 0 0 11 95 12574
2022-10-05 0 0 14 86 11435
2022-10-06 0 0 13 78 10730
2022-10-07 0 0 11 123 14562
2022-10-08 0 0 15 113 10653
2022-10-09 0 0 18 106 12609
2022-10-10 0 0 7 96 10843
2022-10-11 0 0 12 83 9357
2022-10-12 0 0 18 86 12735
2022-10-13 0 0 22 53 9654
2022-10-14 0 0 10 53 10954
2022-10-15 1 1 15 62 11632
2022-10-16 0 0 22 76 10103
2022-10-17 0 0 15 98 13350
2022-10-18 0 0 6 80 11942
2022-10-19 0 0 14 138 11837
2022-10-20 0 0 15 58 12388
2022-10-21 0 0 12 167 8944
2022-10-22 0 0 16 58 11896
2022-10-23 0 0 15 184 13253
2022-10-24 0 0 14 124 11044
2022-10-25 0 0 19 106 13715
2022-10-26 0 0 15 57 11194
2022-10-27 0 0 28 117 11302
2022-10-28 0 0 25 111 13163
2022-10-29 0 0 16 90 11618
2022-10-30 0 0 21 108 10879
2022-10-31 0 0 19 108 10946
September 2022 0 0 476 243 218409
2022-09-01 0 0 17 23 2996
2022-09-02 0 0 26 44 3191
2022-09-03 0 0 13 66 2706
2022-09-04 0 0 25 33 2410
2022-09-05 0 0 12 24 2873
2022-09-06 0 0 10 62 2877
2022-09-07 0 0 15 46 2296
2022-09-08 0 0 17 54 2969
2022-09-09 0 0 23 27 3787
2022-09-10 0 0 22 84 4564
2022-09-11 0 0 11 48 4010
2022-09-12 0 0 17 112 6538
2022-09-13 0 0 18 115 11551
2022-09-14 0 0 22 92 10498
2022-09-15 0 0 12 76 7233
2022-09-16 0 0 20 59 7631
2022-09-17 0 0 13 45 6077
2022-09-18 0 0 10 59 8402
2022-09-19 0 0 8 61 10267
2022-09-20 0 0 20 49 7613
2022-09-21 0 0 13 116 11632
2022-09-22 0 0 16 243 11689
2022-09-23 0 0 15 60 9652
2022-09-24 0 0 17 68 10200
2022-09-25 0 0 17 57 10096
2022-09-26 0 0 17 59 10822
2022-09-27 0 0 17 53 9615
2022-09-28 0 0 12 41 10151
2022-09-29 0 0 11 57 12096
2022-09-30 0 0 10 58 11967
August 2022 0 0 583 121 120846
2022-08-01 0 0 25 35 3946
2022-08-02 0 0 20 33 4329
2022-08-03 0 0 22 34 4188
2022-08-04 0 0 21 35 4260
2022-08-05 0 0 11 36 3913
2022-08-06 0 0 14 37 4579
2022-08-07 0 0 19 34 4129
2022-08-08 0 0 16 31 4536
2022-08-09 0 0 18 38 6282
2022-08-10 0 0 22 35 5376
2022-08-11 0 0 25 37 5724
2022-08-12 0 0 19 31 3988
2022-08-13 0 0 20 30 3455
2022-08-14 0 0 16 30 5055
2022-08-15 0 0 23 29 5346
2022-08-16 0 0 20 26 2815
2022-08-17 0 0 13 16 2412
2022-08-18 0 0 19 16 2333
2022-08-19 0 0 17 19 2308
2022-08-20 0 0 27 17 2146
2022-08-21 0 0 24 17 2139
2022-08-22 0 0 17 21 2320
2022-08-23 0 0 21 26 2705
2022-08-24 0 0 15 25 3262
2022-08-25 0 0 20 21 3206
2022-08-26 0 0 15 23 3278
2022-08-27 0 0 16 57 4382
2022-08-28 0 0 13 32 4441
2022-08-29 0 0 14 63 4791
2022-08-30 0 0 23 121 6234
2022-08-31 0 0 18 38 2968
July 2022 0 0 664 71 100464
June 2022 0 0 631 77 87757
May 2022 0 0 465 55 73021
2022-05-01 0 0 7 32 1820
2022-05-02 0 0 13 29 1755
2022-05-03 0 0 5 28 1688
2022-05-04 0 0 6 28 1609
2022-05-05 0 0 8 18 1418
2022-05-06 0 0 16 19 1202
2022-05-07 0 0 10 29 2007
2022-05-08 0 0 19 22 1815
2022-05-09 0 0 11 30 2323
2022-05-10 0 0 20 46 2158
2022-05-11 0 0 16 28 1907
2022-05-12 0 0 12 30 2729
2022-05-13 0 0 23 20 2451
2022-05-14 0 0 12 17 2858
2022-05-15 0 0 17 23 2247
2022-05-16 0 0 14 18 2160
2022-05-17 0 0 24 37 2233
2022-05-18 0 0 14 30 2469
2022-05-19 0 0 11 55 2125
2022-05-20 0 0 11 23 2663
2022-05-21 0 0 18 19 1816
2022-05-22 0 0 19 39 2636
2022-05-23 0 0 14 53 2369
2022-05-24 0 0 9 24 2433
2022-05-25 0 0 15 22 3939
2022-05-26 0 0 19 31 3241
2022-05-27 0 0 22 25 2891
2022-05-28 0 0 23 13 2825
2022-05-29 0 0 18 12 2459
2022-05-30 0 0 21 35 3463
2022-05-31 0 0 18 26 3312
April 2022 0 0 211 81 55010
March 2022 0 0 207 68 49024
February 2022 0 0 160 56 37468
January 2022 0 0 268 99 78904
2022-01-01 0 0 11 67 2311
2022-01-02 0 0 6 62 2510
2022-01-03 0 0 6 42 2502
2022-01-04 0 0 5 57 2308
2022-01-05 0 0 6 56 2812
2022-01-06 0 0 6 99 3797
2022-01-07 0 0 11 22 1491
2022-01-08 0 0 7 31 2194
2022-01-09 0 0 8 42 2755
2022-01-10 0 0 5 43 2621
2022-01-11 0 0 7 59 2495
2022-01-12 0 0 3 58 3404
2022-01-13 0 0 7 81 3509
2022-01-14 0 0 7 73 3312
2022-01-15 0 0 4 88 2253
2022-01-16 0 0 8 69 2800
2022-01-17 0 0 9 60 3073
2022-01-18 0 0 5 57 2642
2022-01-19 0 0 9 63 2748
2022-01-20 0 0 3 67 2305
2022-01-21 0 0 9 58 2775
2022-01-22 0 0 3 67 2664
2022-01-23 0 0 4 38 2092
2022-01-24 0 0 11 58 2512
2022-01-25 0 0 6 60 2630
2022-01-26 0 0 57 62 4880
2022-01-27 0 0 19 59 3619
2022-01-28 0 0 5 54 1970
2022-01-29 0 0 9 7 766
2022-01-30 0 0 6 24 726
2022-01-31 0 0 6 6 428
* 2021 22 22 2874 298 1295162
December 2021 0 0 221 121 112011
2021-12-01 0 0 8 32 2869
2021-12-02 0 0 4 44 2499
2021-12-03 0 0 9 52 2713
2021-12-04 0 0 8 42 2268
2021-12-05 0 0 7 62 3705
2021-12-06 0 0 8 45 2784
2021-12-07 0 0 9 42 2485
2021-12-08 0 0 6 39 2357
2021-12-09 0 0 8 50 2628
2021-12-10 0 0 7 53 2935
2021-12-11 0 0 5 72 2900
2021-12-12 0 0 7 60 3403
2021-12-13 0 0 3 66 3401
2021-12-14 0 0 9 60 4161
2021-12-15 0 0 9 55 3908
2021-12-16 0 0 4 50 3901
2021-12-17 0 0 5 63 5744
2021-12-18 0 0 8 69 4479
2021-12-19 0 0 5 69 6615
2021-12-20 0 0 4 78 4827
2021-12-21 0 0 9 83 6132
2021-12-22 0 0 9 69 4934
2021-12-23 0 0 3 62 5284
2021-12-24 0 0 11 55 3989
2021-12-25 0 0 6 57 4351
2021-12-26 0 0 5 73 3568
2021-12-27 0 0 8 70 3261
2021-12-28 0 0 12 73 2827
2021-12-29 0 0 10 46 2382
2021-12-30 0 0 7 121 2082
2021-12-31 0 0 8 46 2619
November 2021 0 0 216 90 106226
October 2021 0 0 199 103 122037
September 2021 2 2 170 86 91474
2021-09-01 1 1 3 65 2819
2021-09-02 1 1 5 58 2724
2021-09-03 0 0 4 51 3087
2021-09-04 0 0 3 53 2994
2021-09-05 0 0 6 61 2376
2021-09-06 0 0 2 45 2179
2021-09-07 0 0 9 45 2832
2021-09-08 0 0 3 57 2876
2021-09-09 0 0 7 50 3427
2021-09-10 0 0 7 50 3589
2021-09-11 0 0 4 47 2639
2021-09-12 0 0 5 61 3130
2021-09-13 0 0 10 76 3978
2021-09-14 0 0 7 86 3959
2021-09-15 0 0 8 56 3764
2021-09-16 0 0 8 66 3080
2021-09-17 0 0 7 45 2228
2021-09-18 0 0 3 38 2139
2021-09-19 0 0 4 61 2912
2021-09-20 0 0 2 73 2838
2021-09-21 0 0 6 52 2748
2021-09-22 0 0 9 55 2583
2021-09-23 0 0 5 49 3769
2021-09-24 0 0 5 50 3759
2021-09-25 0 0 9 57 3406
2021-09-26 0 0 9 58 3468
2021-09-27 0 0 6 59 3502
2021-09-28 0 0 3 60 2188
2021-09-29 0 0 6 51 2469
2021-09-30 0 0 5 81 4012
August 2021 19 19 170 109 135417
2021-08-01 1 1 12 103 5191
2021-08-02 0 0 5 98 4859
2021-08-03 1 1 5 90 5379
2021-08-04 0 0 8 109 6753
2021-08-05 1 1 3 96 5545
2021-08-06 0 0 5 86 5175
2021-08-07 1 1 8 80 4411
2021-08-08 1 1 7 73 4651
2021-08-09 0 0 6 65 5120
2021-08-10 1 1 5 76 5491
2021-08-11 1 1 12 55 5489
2021-08-12 0 0 4 63 5012
2021-08-13 1 1 1 109 6029
2021-08-14 1 1 5 94 6672
2021-08-15 0 0 2 68 5439
2021-08-16 1 1 2 100 5161
2021-08-17 1 1 6 74 5653
2021-08-18 0 0 3 70 3538
2021-08-19 1 1 4 71 2596
2021-08-20 1 1 1 54 2308
2021-08-21 0 0 3 54 2757
2021-08-22 1 1 6 53 2818
2021-08-23 0 0 8 91 3041
2021-08-24 1 1 7 77 3589
2021-08-25 1 1 6 60 2946
2021-08-26 0 0 4 75 3722
2021-08-27 1 1 7 68 2566
2021-08-28 1 1 8 86 3895
2021-08-29 0 0 6 84 4634
2021-08-30 1 1 5 53 1643
2021-08-31 0 0 6 62 3334
July 2021 1 1 216 298 107194
June 2021 0 0 252 89 125043
May 2021 0 0 262 115 112680
2021-05-01 0 0 5 42 3185
2021-05-02 0 0 11 61 3482
2021-05-03 0 0 5 66 3865
2021-05-04 0 0 11 54 3879
2021-05-05 0 0 4 73 4863
2021-05-06 0 0 12 28 3455
2021-05-07 0 0 8 45 3316
2021-05-08 0 0 9 46 3154
2021-05-09 0 0 8 33 3631
2021-05-10 0 0 11 27 3119
2021-05-11 0 0 9 27 3102
2021-05-12 0 0 10 45 3503
2021-05-13 0 0 7 52 3418
2021-05-14 0 0 4 23 2750
2021-05-15 0 0 9 30 3303
2021-05-16 0 0 8 51 3601
2021-05-17 0 0 16 32 2872
2021-05-18 0 0 11 39 3442
2021-05-19 0 0 7 33 3281
2021-05-20 0 0 9 87 3956
2021-05-21 0 0 4 101 3172
2021-05-22 0 0 6 19 1826
2021-05-23 0 0 10 27 2727
2021-05-24 0 0 7 18 2225
2021-05-25 0 0 9 18 2043
2021-05-26 0 0 9 16 2855
2021-05-27 0 0 9 28 3832
2021-05-28 0 0 6 55 5611
2021-05-29 0 0 8 115 6945
2021-05-30 0 0 7 68 6081
2021-05-31 0 0 13 43 6186
April 2021 0 0 322 80 86471
2021-04-01 0 0 20 41 2629
2021-04-02 0 0 16 71 3489
2021-04-03 0 0 12 20 2018
2021-04-04 0 0 5 14 1733
2021-04-05 0 0 7 30 1606
2021-04-06 0 0 12 14 1834
2021-04-07 0 0 9 13 2051
2021-04-08 0 0 18 17 2223
2021-04-09 0 0 17 24 2688
2021-04-10 0 0 12 36 2415
2021-04-11 0 0 13 58 3521
2021-04-12 0 0 5 80 4038
2021-04-13 0 0 11 14 1887
2021-04-14 0 0 6 13 1623
2021-04-15 0 0 13 16 1986
2021-04-16 0 0 9 16 1821
2021-04-17 0 0 6 28 3227
2021-04-18 0 0 15 24 2635
2021-04-19 0 0 9 25 2822
2021-04-20 0 0 8 19 2934
2021-04-21 0 0 7 48 3891
2021-04-22 0 0 13 66 4744
2021-04-23 0 0 12 36 4508
2021-04-24 0 0 5 48 3800
2021-04-25 0 0 14 65 3313
2021-04-26 0 0 9 70 3301
2021-04-27 0 0 7 52 3303
2021-04-28 0 0 13 78 3468
2021-04-29 0 0 10 52 3489
2021-04-30 0 0 9 60 3474
March 2021 0 0 298 76 97049
2021-03-01 0 0 9 76 4252
2021-03-02 0 0 17 66 3938
2021-03-03 0 0 14 58 3943
2021-03-04 0 0 7 54 4500
2021-03-05 0 0 4 57 3362
2021-03-06 0 0 4 51 3434
2021-03-07 0 0 5 53 3654
2021-03-08 0 0 5 52 4544
2021-03-09 0 0 13 50 4128
2021-03-10 0 0 17 60 5013
2021-03-11 0 0 11 58 5052
2021-03-12 0 0 10 62 3301
2021-03-13 0 0 6 16 2862
2021-03-14 0 0 12 17 3253
2021-03-15 0 0 8 16 3301
2021-03-16 0 0 5 20 2754
2021-03-17 0 0 9 19 2944
2021-03-18 0 0 7 17 1897
2021-03-19 0 0 10 16 1892
2021-03-20 0 0 10 16 2183
2021-03-21 0 0 16 17 2248
2021-03-22 0 0 13 15 2219
2021-03-23 0 0 4 20 2228
2021-03-24 0 0 10 18 2221
2021-03-25 0 0 13 24 2534
2021-03-26 0 0 13 31 2876
2021-03-27 0 0 10 14 3444
2021-03-28 0 0 7 29 2482
2021-03-29 0 0 12 27 2572
2021-03-30 0 0 3 20 2212
2021-03-31 0 0 14 18 1806
February 2021 0 0 213 158 93204
January 2021 0 0 335 75 106356
2021-01-01 0 0 6 49 3518
2021-01-02 0 0 12 51 3125
2021-01-03 0 0 8 49 3199
2021-01-04 0 0 9 51 3715
2021-01-05 0 0 7 56 3006
2021-01-06 0 0 11 46 2745
2021-01-07 0 0 11 33 2905
2021-01-08 0 0 9 43 2985
2021-01-09 0 0 6 43 4250
2021-01-10 0 0 9 50 4119
2021-01-11 0 0 17 56 4228
2021-01-12 0 0 9 55 2475
2021-01-13 0 0 7 57 3643
2021-01-14 0 0 14 58 3972
2021-01-15 0 0 15 72 3643
2021-01-16 0 0 18 57 3126
2021-01-17 0 0 7 66 2799
2021-01-18 0 0 14 61 3419
2021-01-19 0 0 10 70 3820
2021-01-20 0 0 11 75 4274
2021-01-21 0 0 8 68 3531
2021-01-22 0 0 13 75 4832
2021-01-23 0 0 13 64 3765
2021-01-24 0 0 19 51 3810
2021-01-25 0 0 6 59 3750
2021-01-26 0 0 12 72 4183
2021-01-27 0 0 11 48 3553
2021-01-28 0 0 11 38 2397
2021-01-29 0 0 9 58 2420
2021-01-30 0 0 9 55 2239
2021-01-31 0 0 14 70 2910
* 2020 2 2 1066 105 987761
December 2020 0 0 333 70 97498
2020-12-01 0 0 14 43 3084
2020-12-02 0 0 12 31 1630
2020-12-03 0 0 11 60 2716
2020-12-04 0 0 13 45 2497
2020-12-05 0 0 10 52 3325
2020-12-06 0 0 10 45 2341
2020-12-07 0 0 7 50 2439
2020-12-08 0 0 18 58 2768
2020-12-09 0 0 15 46 3254
2020-12-10 0 0 11 51 2717
2020-12-11 0 0 16 51 3869
2020-12-12 0 0 9 44 2719
2020-12-13 0 0 7 41 2858
2020-12-14 0 0 12 28 2532
2020-12-15 0 0 9 26 2555
2020-12-16 0 0 6 43 3301
2020-12-17 0 0 10 70 4266
2020-12-18 0 0 9 49 3290
2020-12-19 0 0 9 66 3214
2020-12-20 0 0 13 54 2751
2020-12-21 0 0 15 53 2532
2020-12-22 0 0 8 54 4338
2020-12-23 0 0 7 58 3916
2020-12-24 0 0 6 44 4084
2020-12-25 0 0 13 46 4321
2020-12-26 0 0 9 52 2839
2020-12-27 0 0 11 50 3319
2020-12-28 0 0 11 48 3484
2020-12-29 0 0 14 52 4260
2020-12-30 0 0 9 57 3851
2020-12-31 0 0 9 52 2428
November 2020 0 0 204 105 164408
