- Total Members:
- 8906
- Total Posts:
- 9736
- Total Topics:
- 5940
- Total Categories:
- 3
- Users Online:
- 134
- Most Online:
- 4111 - August 21, 2023, 08:28:04 AM
- Online Today:
- 302
- Total page views:
- 50617755
- Average registrations per day:
- 2.19
- Average posts per day:
- 2.22
- Average topics per day:
- 1.31
- Total Boards:
- 18
- Latest Member:
- SprunkiRetake
- Average online per day:
- 84.54
- Male to Female Ratio:
- 126.9:1
- Average page views per day:
- 10151.98
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
172 | 179 | 12 | 663 | 14215807 |
![]() |
8 | 8 | 0 | 508 | 736488 |
![]() |
31 | 31 | 0 | 625 | 1615619 |
![]() |
24 | 26 | 3 | 577 | 3120099 |
![]() |
21 | 21 | 2 | 663 | 2308946 |
![]() |
43 | 43 | 3 | 601 | 2393603 |
![]() |
36 | 39 | 2 | 559 | 2572334 |
![]() |
9 | 11 | 2 | 459 | 1468718 |
![]() |
442 | 492 | 3 | 852 | 17117313 |
![]() |
58 | 60 | 0 | 540 | 1460897 |
![]() |
10 | 10 | 0 | 574 | 1479021 |
![]() |
12 | 13 | 1 | 667 | 1143081 |
![]() |
10 | 10 | 0 | 824 | 2052921 |
![]() |
2 | 2 | 0 | 491 | 1267674 |
2024-08-01 | 0 | 0 | 0 | 400 | 40206 |
2024-08-02 | 0 | 0 | 0 | 372 | 40136 |
2024-08-03 | 0 | 0 | 0 | 405 | 37330 |
2024-08-04 | 0 | 0 | 0 | 384 | 39287 |
2024-08-05 | 0 | 0 | 0 | 425 | 40549 |
2024-08-06 | 0 | 0 | 0 | 412 | 40246 |
2024-08-07 | 0 | 0 | 0 | 379 | 40294 |
2024-08-08 | 0 | 0 | 0 | 407 | 39494 |
2024-08-09 | 0 | 0 | 0 | 445 | 41288 |
2024-08-10 | 0 | 0 | 0 | 391 | 42646 |
2024-08-11 | 0 | 0 | 0 | 429 | 41569 |
2024-08-12 | 0 | 0 | 0 | 431 | 48504 |
2024-08-13 | 0 | 0 | 0 | 491 | 45609 |
2024-08-14 | 0 | 0 | 0 | 405 | 42218 |
2024-08-15 | 0 | 0 | 0 | 400 | 42783 |
2024-08-16 | 0 | 0 | 0 | 382 | 39264 |
2024-08-17 | 0 | 0 | 0 | 372 | 42715 |
2024-08-18 | 0 | 0 | 0 | 377 | 43528 |
2024-08-19 | 1 | 1 | 0 | 406 | 41368 |
2024-08-20 | 0 | 0 | 0 | 424 | 31445 |
2024-08-21 | 0 | 0 | 0 | 438 | 38549 |
2024-08-22 | 0 | 0 | 0 | 206 | 23942 |
2024-08-23 | 0 | 0 | 0 | 470 | 46739 |
2024-08-24 | 0 | 0 | 0 | 472 | 54820 |
2024-08-25 | 0 | 0 | 0 | 424 | 42916 |
2024-08-26 | 0 | 0 | 0 | 400 | 43062 |
2024-08-27 | 0 | 0 | 0 | 395 | 43670 |
2024-08-28 | 1 | 1 | 0 | 427 | 43700 |
2024-08-29 | 0 | 0 | 0 | 420 | 43276 |
2024-08-30 | 0 | 0 | 0 | 485 | 38752 |
2024-08-31 | 0 | 0 | 0 | 233 | 27769 |
![]() |
8 | 8 | 0 | 502 | 1383541 |
![]() |
23 | 23 | 0 | 482 | 1253136 |
![]() |
60 | 60 | 0 | 495 | 1589903 |
![]() |
43 | 43 | 0 | 852 | 1963437 |
2024-04-01 | 1 | 1 | 0 | 364 | 44808 |
2024-04-02 | 1 | 1 | 0 | 365 | 42857 |
2024-04-03 | 1 | 1 | 0 | 333 | 39045 |
2024-04-04 | 1 | 1 | 0 | 344 | 38467 |
2024-04-05 | 1 | 1 | 0 | 338 | 38435 |
2024-04-06 | 2 | 2 | 0 | 318 | 36675 |
2024-04-07 | 1 | 1 | 0 | 316 | 35948 |
2024-04-08 | 1 | 1 | 0 | 310 | 34958 |
2024-04-09 | 3 | 3 | 0 | 288 | 34543 |
2024-04-10 | 3 | 3 | 0 | 330 | 32700 |
2024-04-11 | 0 | 0 | 0 | 320 | 35918 |
2024-04-12 | 1 | 1 | 0 | 297 | 34250 |
2024-04-13 | 12 | 12 | 0 | 320 | 35663 |
2024-04-14 | 3 | 3 | 0 | 313 | 35653 |
2024-04-15 | 0 | 0 | 0 | 296 | 34750 |
2024-04-16 | 0 | 0 | 0 | 409 | 96448 |
2024-04-17 | 0 | 0 | 0 | 403 | 47720 |
2024-04-18 | 0 | 0 | 0 | 504 | 61954 |
2024-04-19 | 0 | 0 | 0 | 627 | 102603 |
2024-04-20 | 2 | 2 | 0 | 652 | 71656 |
2024-04-21 | 0 | 0 | 0 | 320 | 32454 |
2024-04-22 | 1 | 1 | 0 | 306 | 35044 |
2024-04-23 | 2 | 2 | 0 | 477 | 57961 |
2024-04-24 | 1 | 1 | 0 | 586 | 67812 |
2024-04-25 | 3 | 3 | 0 | 852 | 115092 |
2024-04-26 | 1 | 1 | 0 | 755 | 116972 |
2024-04-27 | 0 | 0 | 0 | 782 | 245874 |
2024-04-28 | 0 | 0 | 0 | 831 | 185473 |
2024-04-29 | 2 | 2 | 0 | 835 | 131005 |
2024-04-30 | 0 | 0 | 0 | 360 | 40699 |
![]() |
87 | 87 | 0 | 733 | 1251939 |
![]() |
74 | 75 | 2 | 366 | 1085521 |
![]() |
55 | 101 | 0 | 328 | 1186242 |
![]() |
5663 | 9421 | 430 | 4111 | 14104172 |
![]() |
163 | 315 | 1 | 429 | 948837 |
![]() |
71 | 145 | 1 | 315 | 1020756 |
![]() |
401 | 746 | 1 | 364 | 1023519 |
![]() |
757 | 1406 | 0 | 401 | 792635 |
![]() |
646 | 1215 | 0 | 4111 | 5391233 |
![]() |
677 | 1248 | 0 | 699 | 1425505 |
![]() |
655 | 1236 | 0 | 713 | 1392414 |
![]() |
731 | 1304 | 0 | 305 | 520569 |
![]() |
649 | 864 | 0 | 287 | 384725 |
![]() |
396 | 423 | 0 | 187 | 402383 |
![]() |
355 | 357 | 55 | 160 | 406640 |
![]() |
162 | 162 | 372 | 186 | 394956 |
![]() |
2 | 2 | 4946 | 243 | 1937872 |
![]() |
0 | 0 | 326 | 144 | 396602 |
2022-12-01 | 0 | 0 | 9 | 89 | 14290 |
2022-12-02 | 0 | 0 | 9 | 105 | 15405 |
2022-12-03 | 0 | 0 | 11 | 113 | 12314 |
2022-12-04 | 0 | 0 | 12 | 118 | 15779 |
2022-12-05 | 0 | 0 | 9 | 107 | 14732 |
2022-12-06 | 0 | 0 | 14 | 98 | 11139 |
2022-12-07 | 0 | 0 | 11 | 134 | 15429 |
2022-12-08 | 0 | 0 | 10 | 99 | 14160 |
2022-12-09 | 0 | 0 | 14 | 124 | 11808 |
2022-12-10 | 0 | 0 | 10 | 86 | 12182 |
2022-12-11 | 0 | 0 | 9 | 101 | 12637 |
2022-12-12 | 0 | 0 | 6 | 139 | 11132 |
2022-12-13 | 0 | 0 | 13 | 144 | 12834 |
2022-12-14 | 0 | 0 | 7 | 95 | 11976 |
2022-12-15 | 0 | 0 | 18 | 90 | 9928 |
2022-12-16 | 0 | 0 | 10 | 123 | 13110 |
2022-12-17 | 0 | 0 | 16 | 110 | 12500 |
2022-12-18 | 0 | 0 | 7 | 128 | 11436 |
2022-12-19 | 0 | 0 | 11 | 100 | 12500 |
2022-12-20 | 0 | 0 | 9 | 142 | 13239 |
2022-12-21 | 0 | 0 | 10 | 105 | 8279 |
2022-12-22 | 0 | 0 | 11 | 100 | 11586 |
2022-12-23 | 0 | 0 | 9 | 121 | 15095 |
2022-12-24 | 0 | 0 | 15 | 106 | 10834 |
2022-12-25 | 0 | 0 | 14 | 125 | 12333 |
2022-12-26 | 0 | 0 | 6 | 116 | 15672 |
2022-12-27 | 0 | 0 | 12 | 129 | 11589 |
2022-12-28 | 0 | 0 | 6 | 114 | 14212 |
2022-12-29 | 0 | 0 | 5 | 107 | 14226 |
2022-12-30 | 0 | 0 | 13 | 141 | 12518 |
2022-12-31 | 0 | 0 | 10 | 116 | 11728 |
![]() |
0 | 0 | 489 | 148 | 357985 |
![]() |
2 | 2 | 466 | 184 | 362382 |
![]() |
0 | 0 | 476 | 243 | 218409 |
![]() |
0 | 0 | 583 | 121 | 120846 |
![]() |
0 | 0 | 664 | 71 | 100464 |
![]() |
0 | 0 | 631 | 77 | 87757 |
![]() |
0 | 0 | 465 | 55 | 73021 |
![]() |
0 | 0 | 211 | 81 | 55010 |
![]() |
0 | 0 | 207 | 68 | 49024 |
![]() |
0 | 0 | 160 | 56 | 37468 |
![]() |
0 | 0 | 268 | 99 | 78904 |
![]() |
22 | 22 | 2874 | 298 | 1295162 |
![]() |
0 | 0 | 221 | 121 | 112011 |
![]() |
0 | 0 | 216 | 90 | 106226 |
![]() |
0 | 0 | 199 | 103 | 122037 |
![]() |
2 | 2 | 170 | 86 | 91474 |
![]() |
19 | 19 | 170 | 109 | 135417 |
![]() |
1 | 1 | 216 | 298 | 107194 |
![]() |
0 | 0 | 252 | 89 | 125043 |
![]() |
0 | 0 | 262 | 115 | 112680 |
![]() |
0 | 0 | 322 | 80 | 86471 |
![]() |
0 | 0 | 298 | 76 | 97049 |
![]() |
0 | 0 | 213 | 158 | 93204 |
![]() |
0 | 0 | 335 | 75 | 106356 |
![]() |
2 | 2 | 1066 | 105 | 987761 |
![]() |
0 | 0 | 333 | 70 | 97498 |
![]() |
0 | 0 | 204 | 105 | 164408 |
![]() |
0 | 0 | 129 | 92 | 244538 |
![]() |
0 | 0 | 123 | 105 | 184003 |
![]() |
0 | 0 | 148 | 103 | 156710 |
![]() |
1 | 1 | 122 | 90 | 50463 |
![]() |
0 | 0 | 0 | 14 | 13206 |
![]() |
0 | 0 | 1 | 83 | 14740 |
![]() |
0 | 0 | 2 | 20 | 12717 |
![]() |
0 | 0 | 0 | 14 | 18161 |
![]() |
0 | 0 | 2 | 19 | 16295 |
![]() |
1 | 1 | 2 | 14 | 15022 |
![]() |
1 | 1 | 6 | 33 | 196711 |
![]() |
0 | 0 | 1 | 13 | 17177 |
![]() |
0 | 0 | 2 | 9 | 13683 |
![]() |
0 | 0 | 0 | 10 | 16569 |
![]() |
0 | 0 | 0 | 9 | 14560 |
![]() |
0 | 0 | 0 | 10 | 17174 |
![]() |
0 | 0 | 1 | 16 | 16366 |
![]() |
0 | 0 | 0 | 23 | 15410 |
![]() |
1 | 1 | 0 | 11 | 20195 |
![]() |
0 | 0 | 2 | 33 | 15155 |
![]() |
0 | 0 | 0 | 13 | 21554 |
![]() |
0 | 0 | 0 | 12 | 12032 |
![]() |
0 | 0 | 0 | 11 | 16836 |
![]() |
3 | 4 | 18 | 23 | 192699 |
![]() |
0 | 0 | 1 | 11 | 15896 |
![]() |
2 | 2 | 1 | 19 | 23127 |
![]() |
0 | 0 | 0 | 20 | 17067 |
![]() |
1 | 2 | 1 | 11 | 12768 |
![]() |
0 | 0 | 5 | 9 | 11256 |
![]() |
0 | 0 | 1 | 22 | 14068 |
![]() |
0 | 0 | 2 | 23 | 14498 |
![]() |
0 | 0 | 1 | 18 | 11298 |
![]() |
0 | 0 | 1 | 20 | 18922 |
![]() |
0 | 0 | 0 | 18 | 25854 |
2018-03-01 | 0 | 0 | 0 | 4 | 282 |
2018-03-02 | 0 | 0 | 0 | 3 | 558 |
2018-03-03 | 0 | 0 | 0 | 6 | 1673 |
2018-03-04 | 0 | 0 | 0 | 5 | 311 |
2018-03-05 | 0 | 0 | 0 | 16 | 604 |
2018-03-06 | 0 | 0 | 0 | 4 | 1554 |
2018-03-07 | 0 | 0 | 0 | 5 | 1098 |
2018-03-08 | 0 | 0 | 0 | 4 | 377 |
2018-03-09 | 0 | 0 | 0 | 5 | 1181 |
2018-03-10 | 0 | 0 | 0 | 17 | 1844 |
2018-03-11 | 0 | 0 | 0 | 5 | 283 |
2018-03-12 | 0 | 0 | 0 | 4 | 699 |
2018-03-13 | 0 | 0 | 0 | 4 | 399 |
2018-03-14 | 0 | 0 | 0 | 6 | 2025 |
2018-03-15 | 0 | 0 | 0 | 6 | 1930 |
2018-03-16 | 0 | 0 | 0 | 18 | 1120 |
2018-03-17 | 0 | 0 | 0 | 7 | 584 |
2018-03-18 | 0 | 0 | 0 | 6 | 279 |
2018-03-19 | 0 | 0 | 0 | 4 | 807 |
2018-03-20 | 0 | 0 | 0 | 6 | 319 |
2018-03-21 | 0 | 0 | 0 | 5 | 1112 |
2018-03-22 | 0 | 0 | 0 | 17 | 643 |
2018-03-23 | 0 | 0 | 0 | 6 | 595 |
2018-03-24 | 0 | 0 | 0 | 5 | 669 |
2018-03-25 | 0 | 0 | 0 | 4 | 191 |
2018-03-26 | 0 | 0 | 0 | 4 | 263 |
2018-03-27 | 0 | 0 | 0 | 18 | 919 |
2018-03-28 | 0 | 0 | 0 | 4 | 224 |
2018-03-29 | 0 | 0 | 0 | 3 | 129 |
2018-03-30 | 0 | 0 | 0 | 4 | 2606 |
2018-03-31 | 0 | 0 | 0 | 5 | 576 |
![]() |
0 | 0 | 3 | 19 | 14935 |
![]() |
0 | 0 | 2 | 19 | 13010 |
![]() |
1 | 1 | 11 | 21 | 167302 |
![]() |
0 | 0 | 1 | 17 | 10831 |
![]() |
0 | 0 | 3 | 18 | 10907 |
![]() |
1 | 1 | 2 | 19 | 13115 |
![]() |
0 | 0 | 2 | 21 | 14083 |
![]() |
0 | 0 | 0 | 20 | 11621 |
![]() |
0 | 0 | 0 | 20 | 15135 |
![]() |
0 | 0 | 1 | 18 | 13942 |
![]() |
0 | 0 | 0 | 21 | 13926 |
![]() |
0 | 0 | 1 | 15 | 18000 |
![]() |
0 | 0 | 0 | 14 | 15976 |
![]() |
0 | 0 | 0 | 18 | 15424 |
![]() |
0 | 0 | 1 | 13 | 14342 |
![]() |
5 | 7 | 23 | 24 | 187538 |
![]() |
0 | 0 | 0 | 8 | 10421 |
![]() |
0 | 0 | 0 | 10 | 13551 |
2016-11-01 | 0 | 0 | 0 | 7 | 539 |
2016-11-02 | 0 | 0 | 0 | 10 | 537 |
2016-11-03 | 0 | 0 | 0 | 6 | 338 |
2016-11-04 | 0 | 0 | 0 | 6 | 442 |
2016-11-05 | 0 | 0 | 0 | 8 | 398 |
2016-11-06 | 0 | 0 | 0 | 7 | 279 |
2016-11-07 | 0 | 0 | 0 | 8 | 420 |
2016-11-08 | 0 | 0 | 0 | 7 | 356 |
2016-11-09 | 0 | 0 | 0 | 7 | 350 |
2016-11-10 | 0 | 0 | 0 | 9 | 584 |
2016-11-11 | 0 | 0 | 0 | 8 | 480 |
2016-11-12 | 0 | 0 | 0 | 7 | 363 |
2016-11-13 | 0 | 0 | 0 | 4 | 299 |
2016-11-14 | 0 | 0 | 0 | 4 | 230 |
2016-11-15 | 0 | 0 | 0 | 4 | 273 |
2016-11-16 | 0 | 0 | 0 | 6 | 769 |
2016-11-17 | 0 | 0 | 0 | 7 | 370 |
2016-11-18 | 0 | 0 | 0 | 7 | 482 |
2016-11-19 | 0 | 0 | 0 | 5 | 566 |
2016-11-20 | 0 | 0 | 0 | 9 | 601 |
2016-11-21 | 0 | 0 | 0 | 7 | 705 |
2016-11-22 | 0 | 0 | 0 | 6 | 517 |
2016-11-23 | 0 | 0 | 0 | 4 | 345 |
2016-11-24 | 0 | 0 | 0 | 8 | 542 |
2016-11-25 | 0 | 0 | 0 | 5 | 495 |
2016-11-26 | 0 | 0 | 0 | 7 | 485 |
2016-11-27 | 0 | 0 | 0 | 6 | 370 |
2016-11-28 | 0 | 0 | 0 | 6 | 351 |
2016-11-29 | 0 | 0 | 0 | 8 | 436 |
2016-11-30 | 0 | 0 | 0 | 6 | 629 |
![]() |
0 | 0 | 2 | 8 | 20787 |
![]() |
0 | 0 | 4 | 6 | 19673 |
![]() |
0 | 0 | 3 | 24 | 10856 |
![]() |
0 | 0 | 0 | 9 | 18882 |
![]() |
1 | 1 | 1 | 12 | 17058 |
![]() |
0 | 0 | 0 | 9 | 16348 |
![]() |
0 | 0 | 0 | 10 | 13864 |
![]() |
0 | 0 | 1 | 13 | 15980 |
![]() |
4 | 6 | 12 | 16 | 18446 |
![]() |
0 | 0 | 0 | 10 | 11672 |
![]() |
57 | 310 | 2 | 41 | 215418 |
![]() |
0 | 0 | 0 | 6 | 11598 |
![]() |
0 | 0 | 0 | 8 | 17516 |
![]() |
0 | 0 | 0 | 9 | 16890 |
![]() |
0 | 0 | 0 | 11 | 17342 |
![]() |
0 | 0 | 0 | 9 | 102714 |
![]() |
0 | 0 | 0 | 10 | 22991 |
![]() |
0 | 0 | 0 | 17 | 14600 |
![]() |
20 | 20 | 2 | 41 | 11767 |
![]() |
10 | 105 | 0 | 13 | 0 |
![]() |
12 | 23 | 0 | 14 | 0 |
![]() |
10 | 137 | 0 | 28 | 0 |
![]() |
5 | 25 | 0 | 23 | 0 |
![]() |
40 | 185 | 1394 | 52 | 0 |
![]() |
38 | 158 | 1368 | 52 | 0 |
![]() |
0 | 10 | 7 | 12 | 0 |
![]() |
0 | 4 | 2 | 10 | 0 |
![]() |
1 | 3 | 2 | 8 | 0 |
![]() |
0 | 0 | 4 | 10 | 0 |
![]() |
0 | 0 | 1 | 10 | 0 |
![]() |
0 | 0 | 2 | 13 | 0 |
![]() |
0 | 0 | 3 | 10 | 0 |
![]() |
0 | 0 | 1 | 9 | 0 |
![]() |
0 | 0 | 2 | 10 | 0 |
![]() |
0 | 6 | 1 | 12 | 0 |
![]() |
1 | 4 | 1 | 10 | 0 |
![]() |
12 | 69 | 27 | 30 | 0 |
![]() |
0 | 0 | 2 | 16 | 0 |
![]() |
4 | 6 | 3 | 11 | 0 |
![]() |
0 | 0 | 2 | 9 | 0 |
![]() |
0 | 1 | 1 | 10 | 0 |
![]() |
2 | 18 | 3 | 20 | 0 |
![]() |
0 | 0 | 1 | 16 | 0 |
![]() |
0 | 0 | 0 | 8 | 0 |
![]() |
0 | 0 | 2 | 7 | 0 |
![]() |
2 | 23 | 4 | 14 | 0 |
![]() |
0 | 4 | 0 | 19 | 0 |
![]() |
1 | 6 | 2 | 30 | 0 |
![]() |
3 | 11 | 7 | 11 | 0 |
![]() |
64 | 179 | 83 | 12 | 0 |
![]() |
2 | 7 | 5 | 9 | 0 |
![]() |
0 | 0 | 2 | 12 | 0 |
![]() |
0 | 0 | 2 | 11 | 0 |
![]() |
0 | 1 | 0 | 8 | 0 |
![]() |
1 | 6 | 1 | 10 | 0 |
![]() |
3 | 14 | 6 | 6 | 0 |
![]() |
0 | 1 | 1 | 7 | 0 |
![]() |
5 | 14 | 4 | 6 | 0 |
2012-05-01 | 1 | 1 | 0 | 5 | 0 |
2012-05-02 | 0 | 0 | 0 | 6 | 0 |
2012-05-03 | 0 | 0 | 0 | 4 | 0 |
2012-05-04 | 0 | 0 | 0 | 4 | 0 |
2012-05-05 | 0 | 0 | 1 | 6 | 0 |
2012-05-06 | 2 | 3 | 0 | 5 | 0 |
2012-05-07 | 0 | 5 | 0 | 4 | 0 |
2012-05-08 | 0 | 0 | 0 | 4 | 0 |
2012-05-09 | 0 | 0 | 0 | 4 | 0 |
2012-05-10 | 0 | 0 | 0 | 4 | 0 |
2012-05-11 | 0 | 0 | 0 | 4 | 0 |
2012-05-12 | 0 | 0 | 0 | 3 | 0 |
2012-05-13 | 0 | 0 | 0 | 3 | 0 |
2012-05-14 | 1 | 1 | 0 | 4 | 0 |
2012-05-15 | 0 | 1 | 0 | 3 | 0 |
2012-05-16 | 0 | 0 | 0 | 3 | 0 |
2012-05-17 | 0 | 0 | 0 | 3 | 0 |
2012-05-18 | 0 | 0 | 0 | 3 | 0 |
2012-05-19 | 0 | 0 | 0 | 4 | 0 |
2012-05-20 | 0 | 0 | 0 | 5 | 0 |
2012-05-21 | 0 | 2 | 0 | 4 | 0 |
2012-05-22 | 1 | 1 | 2 | 4 | 0 |
2012-05-24 | 0 | 0 | 0 | 1 | 0 |
2012-05-25 | 0 | 0 | 0 | 2 | 0 |
2012-05-26 | 0 | 0 | 1 | 4 | 0 |
2012-05-27 | 0 | 0 | 0 | 3 | 0 |
2012-05-28 | 0 | 0 | 0 | 3 | 0 |
2012-05-29 | 0 | 0 | 0 | 4 | 0 |
2012-05-30 | 0 | 0 | 0 | 5 | 0 |
2012-05-31 | 0 | 0 | 0 | 5 | 0 |
![]() |
7 | 25 | 11 | 7 | 0 |
![]() |
0 | 0 | 12 | 11 | 0 |
![]() |
21 | 36 | 14 | 10 | 0 |
![]() |
25 | 75 | 25 | 12 | 0 |
![]() |
57 | 179 | 29 | 15 | 0 |
![]() |
24 | 104 | 15 | 15 | 0 |
![]() |
33 | 75 | 14 | 12 | 0 |