- Total Members:
- 8910
- Total Posts:
- 3469
- Total Topics:
- 2414
- Total Categories:
- 3
- Users Online:
- 194
- Most Online:
- 448 - Today at 07:43:04 AM
- Online Today:
- 448
- Total page views:
- 7454788
- Average registrations per day:
- 2.59
- Average posts per day:
- 1.01
- Average topics per day:
- 0.63
- Total Boards:
- 18
- Latest Member:
- san4ndreas
- Average online per day:
- 22.29
- Male to Female Ratio:
- 128.7:1
- Average page views per day:
- 1767.79
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
2391 | 3296 | 427 | 448 | 2274325 |
![]() |
98 | 186 | 0 | 448 | 165052 |
![]() |
731 | 1304 | 0 | 305 | 520569 |
![]() |
649 | 864 | 0 | 287 | 384725 |
![]() |
396 | 423 | 0 | 187 | 402383 |
![]() |
355 | 357 | 55 | 160 | 406640 |
![]() |
162 | 162 | 372 | 186 | 394956 |
![]() |
2 | 2 | 4946 | 243 | 1937872 |
![]() |
0 | 0 | 326 | 144 | 396602 |
2022-12-01 | 0 | 0 | 9 | 89 | 14290 |
2022-12-02 | 0 | 0 | 9 | 105 | 15405 |
2022-12-03 | 0 | 0 | 11 | 113 | 12314 |
2022-12-04 | 0 | 0 | 12 | 118 | 15779 |
2022-12-05 | 0 | 0 | 9 | 107 | 14732 |
2022-12-06 | 0 | 0 | 14 | 98 | 11139 |
2022-12-07 | 0 | 0 | 11 | 134 | 15429 |
2022-12-08 | 0 | 0 | 10 | 99 | 14160 |
2022-12-09 | 0 | 0 | 14 | 124 | 11808 |
2022-12-10 | 0 | 0 | 10 | 86 | 12182 |
2022-12-11 | 0 | 0 | 9 | 101 | 12637 |
2022-12-12 | 0 | 0 | 6 | 139 | 11132 |
2022-12-13 | 0 | 0 | 13 | 144 | 12834 |
2022-12-14 | 0 | 0 | 7 | 95 | 11976 |
2022-12-15 | 0 | 0 | 18 | 90 | 9928 |
2022-12-16 | 0 | 0 | 10 | 123 | 13110 |
2022-12-17 | 0 | 0 | 16 | 110 | 12500 |
2022-12-18 | 0 | 0 | 7 | 128 | 11436 |
2022-12-19 | 0 | 0 | 11 | 100 | 12500 |
2022-12-20 | 0 | 0 | 9 | 142 | 13239 |
2022-12-21 | 0 | 0 | 10 | 105 | 8279 |
2022-12-22 | 0 | 0 | 11 | 100 | 11586 |
2022-12-23 | 0 | 0 | 9 | 121 | 15095 |
2022-12-24 | 0 | 0 | 15 | 106 | 10834 |
2022-12-25 | 0 | 0 | 14 | 125 | 12333 |
2022-12-26 | 0 | 0 | 6 | 116 | 15672 |
2022-12-27 | 0 | 0 | 12 | 129 | 11589 |
2022-12-28 | 0 | 0 | 6 | 114 | 14212 |
2022-12-29 | 0 | 0 | 5 | 107 | 14226 |
2022-12-30 | 0 | 0 | 13 | 141 | 12518 |
2022-12-31 | 0 | 0 | 10 | 116 | 11728 |
![]() |
0 | 0 | 489 | 148 | 357985 |
![]() |
2 | 2 | 466 | 184 | 362382 |
![]() |
0 | 0 | 476 | 243 | 218409 |
![]() |
0 | 0 | 583 | 121 | 120846 |
![]() |
0 | 0 | 664 | 71 | 100464 |
![]() |
0 | 0 | 631 | 77 | 87757 |
![]() |
0 | 0 | 465 | 55 | 73021 |
![]() |
0 | 0 | 211 | 81 | 55010 |
![]() |
0 | 0 | 207 | 68 | 49024 |
![]() |
0 | 0 | 160 | 56 | 37468 |
![]() |
0 | 0 | 268 | 99 | 78904 |
![]() |
22 | 22 | 2874 | 298 | 1295162 |
![]() |
0 | 0 | 221 | 121 | 112011 |
![]() |
0 | 0 | 216 | 90 | 106226 |
![]() |
0 | 0 | 199 | 103 | 122037 |
![]() |
2 | 2 | 170 | 86 | 91474 |
![]() |
19 | 19 | 170 | 109 | 135417 |
2021-08-01 | 1 | 1 | 12 | 103 | 5191 |
2021-08-02 | 0 | 0 | 5 | 98 | 4859 |
2021-08-03 | 1 | 1 | 5 | 90 | 5379 |
2021-08-04 | 0 | 0 | 8 | 109 | 6753 |
2021-08-05 | 1 | 1 | 3 | 96 | 5545 |
2021-08-06 | 0 | 0 | 5 | 86 | 5175 |
2021-08-07 | 1 | 1 | 8 | 80 | 4411 |
2021-08-08 | 1 | 1 | 7 | 73 | 4651 |
2021-08-09 | 0 | 0 | 6 | 65 | 5120 |
2021-08-10 | 1 | 1 | 5 | 76 | 5491 |
2021-08-11 | 1 | 1 | 12 | 55 | 5489 |
2021-08-12 | 0 | 0 | 4 | 63 | 5012 |
2021-08-13 | 1 | 1 | 1 | 109 | 6029 |
2021-08-14 | 1 | 1 | 5 | 94 | 6672 |
2021-08-15 | 0 | 0 | 2 | 68 | 5439 |
2021-08-16 | 1 | 1 | 2 | 100 | 5161 |
2021-08-17 | 1 | 1 | 6 | 74 | 5653 |
2021-08-18 | 0 | 0 | 3 | 70 | 3538 |
2021-08-19 | 1 | 1 | 4 | 71 | 2596 |
2021-08-20 | 1 | 1 | 1 | 54 | 2308 |
2021-08-21 | 0 | 0 | 3 | 54 | 2757 |
2021-08-22 | 1 | 1 | 6 | 53 | 2818 |
2021-08-23 | 0 | 0 | 8 | 91 | 3041 |
2021-08-24 | 1 | 1 | 7 | 77 | 3589 |
2021-08-25 | 1 | 1 | 6 | 60 | 2946 |
2021-08-26 | 0 | 0 | 4 | 75 | 3722 |
2021-08-27 | 1 | 1 | 7 | 68 | 2566 |
2021-08-28 | 1 | 1 | 8 | 86 | 3895 |
2021-08-29 | 0 | 0 | 6 | 84 | 4634 |
2021-08-30 | 1 | 1 | 5 | 53 | 1643 |
2021-08-31 | 0 | 0 | 6 | 62 | 3334 |
![]() |
1 | 1 | 216 | 298 | 107194 |
![]() |
0 | 0 | 252 | 89 | 125043 |
2021-06-01 | 0 | 0 | 12 | 46 | 6093 |
2021-06-02 | 0 | 0 | 14 | 77 | 6275 |
2021-06-03 | 0 | 0 | 24 | 78 | 6592 |
2021-06-04 | 0 | 0 | 10 | 82 | 6758 |
2021-06-05 | 0 | 0 | 6 | 89 | 8026 |
2021-06-06 | 0 | 0 | 10 | 44 | 6473 |
2021-06-07 | 0 | 0 | 12 | 42 | 5053 |
2021-06-08 | 0 | 0 | 8 | 55 | 4237 |
2021-06-09 | 0 | 0 | 6 | 43 | 6897 |
2021-06-10 | 0 | 0 | 9 | 43 | 4650 |
2021-06-11 | 0 | 0 | 5 | 30 | 1447 |
2021-06-12 | 0 | 0 | 9 | 39 | 1909 |
2021-06-13 | 0 | 0 | 5 | 61 | 3715 |
2021-06-14 | 0 | 0 | 12 | 55 | 3528 |
2021-06-15 | 0 | 0 | 11 | 55 | 2332 |
2021-06-16 | 0 | 0 | 3 | 69 | 4453 |
2021-06-17 | 0 | 0 | 4 | 68 | 4175 |
2021-06-18 | 0 | 0 | 6 | 46 | 2465 |
2021-06-19 | 0 | 0 | 5 | 36 | 2095 |
2021-06-20 | 0 | 0 | 5 | 23 | 1682 |
2021-06-21 | 0 | 0 | 9 | 33 | 2771 |
2021-06-22 | 0 | 0 | 12 | 56 | 2976 |
2021-06-23 | 0 | 0 | 6 | 48 | 4096 |
2021-06-24 | 0 | 0 | 16 | 53 | 4995 |
2021-06-25 | 0 | 0 | 3 | 86 | 6218 |
2021-06-26 | 0 | 0 | 7 | 51 | 2782 |
2021-06-27 | 0 | 0 | 5 | 41 | 2505 |
2021-06-28 | 0 | 0 | 5 | 32 | 2851 |
2021-06-29 | 0 | 0 | 4 | 32 | 3033 |
2021-06-30 | 0 | 0 | 9 | 46 | 3961 |
![]() |
0 | 0 | 262 | 115 | 112680 |
![]() |
0 | 0 | 322 | 80 | 86471 |
![]() |
0 | 0 | 298 | 76 | 97049 |
![]() |
0 | 0 | 213 | 158 | 93204 |
![]() |
0 | 0 | 335 | 75 | 106356 |
![]() |
2 | 2 | 1066 | 105 | 987761 |
![]() |
0 | 0 | 333 | 70 | 97498 |
2020-12-01 | 0 | 0 | 14 | 43 | 3084 |
2020-12-02 | 0 | 0 | 12 | 31 | 1630 |
2020-12-03 | 0 | 0 | 11 | 60 | 2716 |
2020-12-04 | 0 | 0 | 13 | 45 | 2497 |
2020-12-05 | 0 | 0 | 10 | 52 | 3325 |
2020-12-06 | 0 | 0 | 10 | 45 | 2341 |
2020-12-07 | 0 | 0 | 7 | 50 | 2439 |
2020-12-08 | 0 | 0 | 18 | 58 | 2768 |
2020-12-09 | 0 | 0 | 15 | 46 | 3254 |
2020-12-10 | 0 | 0 | 11 | 51 | 2717 |
2020-12-11 | 0 | 0 | 16 | 51 | 3869 |
2020-12-12 | 0 | 0 | 9 | 44 | 2719 |
2020-12-13 | 0 | 0 | 7 | 41 | 2858 |
2020-12-14 | 0 | 0 | 12 | 28 | 2532 |
2020-12-15 | 0 | 0 | 9 | 26 | 2555 |
2020-12-16 | 0 | 0 | 6 | 43 | 3301 |
2020-12-17 | 0 | 0 | 10 | 70 | 4266 |
2020-12-18 | 0 | 0 | 9 | 49 | 3290 |
2020-12-19 | 0 | 0 | 9 | 66 | 3214 |
2020-12-20 | 0 | 0 | 13 | 54 | 2751 |
2020-12-21 | 0 | 0 | 15 | 53 | 2532 |
2020-12-22 | 0 | 0 | 8 | 54 | 4338 |
2020-12-23 | 0 | 0 | 7 | 58 | 3916 |
2020-12-24 | 0 | 0 | 6 | 44 | 4084 |
2020-12-25 | 0 | 0 | 13 | 46 | 4321 |
2020-12-26 | 0 | 0 | 9 | 52 | 2839 |
2020-12-27 | 0 | 0 | 11 | 50 | 3319 |
2020-12-28 | 0 | 0 | 11 | 48 | 3484 |
2020-12-29 | 0 | 0 | 14 | 52 | 4260 |
2020-12-30 | 0 | 0 | 9 | 57 | 3851 |
2020-12-31 | 0 | 0 | 9 | 52 | 2428 |
![]() |
0 | 0 | 204 | 105 | 164408 |
![]() |
0 | 0 | 129 | 92 | 244538 |
![]() |
0 | 0 | 123 | 105 | 184003 |
![]() |
0 | 0 | 148 | 103 | 156710 |
![]() |
1 | 1 | 122 | 90 | 50463 |
![]() |
0 | 0 | 0 | 14 | 13206 |
![]() |
0 | 0 | 1 | 83 | 14740 |
![]() |
0 | 0 | 2 | 20 | 12717 |
![]() |
0 | 0 | 0 | 14 | 18161 |
![]() |
0 | 0 | 2 | 19 | 16295 |
![]() |
1 | 1 | 2 | 14 | 15022 |
![]() |
1 | 1 | 6 | 33 | 196711 |
![]() |
0 | 0 | 1 | 13 | 17177 |
![]() |
0 | 0 | 2 | 9 | 13683 |
![]() |
0 | 0 | 0 | 10 | 16569 |
![]() |
0 | 0 | 0 | 9 | 14560 |
![]() |
0 | 0 | 0 | 10 | 17174 |
![]() |
0 | 0 | 1 | 16 | 16366 |
![]() |
0 | 0 | 0 | 23 | 15410 |
2019-06-01 | 0 | 0 | 0 | 5 | 222 |
2019-06-02 | 0 | 0 | 0 | 6 | 248 |
2019-06-03 | 0 | 0 | 0 | 12 | 260 |
2019-06-04 | 0 | 0 | 0 | 14 | 318 |
2019-06-05 | 0 | 0 | 0 | 23 | 575 |
2019-06-06 | 0 | 0 | 0 | 6 | 334 |
2019-06-07 | 0 | 0 | 0 | 7 | 357 |
2019-06-08 | 0 | 0 | 0 | 7 | 713 |
2019-06-09 | 0 | 0 | 0 | 5 | 272 |
2019-06-10 | 0 | 0 | 0 | 7 | 299 |
2019-06-11 | 0 | 0 | 0 | 7 | 465 |
2019-06-12 | 0 | 0 | 0 | 11 | 2766 |
2019-06-13 | 0 | 0 | 0 | 7 | 918 |
2019-06-14 | 0 | 0 | 0 | 7 | 583 |
2019-06-15 | 0 | 0 | 0 | 5 | 213 |
2019-06-16 | 0 | 0 | 0 | 5 | 247 |
2019-06-17 | 0 | 0 | 0 | 4 | 289 |
2019-06-18 | 0 | 0 | 0 | 12 | 834 |
2019-06-19 | 0 | 0 | 0 | 5 | 998 |
2019-06-20 | 0 | 0 | 0 | 4 | 186 |
2019-06-21 | 0 | 0 | 0 | 6 | 179 |
2019-06-22 | 0 | 0 | 0 | 6 | 177 |
2019-06-23 | 0 | 0 | 0 | 5 | 258 |
2019-06-24 | 0 | 0 | 0 | 5 | 326 |
2019-06-25 | 0 | 0 | 0 | 5 | 630 |
2019-06-26 | 0 | 0 | 0 | 6 | 396 |
2019-06-27 | 0 | 0 | 0 | 7 | 1649 |
2019-06-28 | 0 | 0 | 0 | 3 | 199 |
2019-06-29 | 0 | 0 | 0 | 4 | 231 |
2019-06-30 | 0 | 0 | 0 | 9 | 268 |
![]() |
1 | 1 | 0 | 11 | 20195 |
![]() |
0 | 0 | 2 | 33 | 15155 |
![]() |
0 | 0 | 0 | 13 | 21554 |
![]() |
0 | 0 | 0 | 12 | 12032 |
![]() |
0 | 0 | 0 | 11 | 16836 |
![]() |
3 | 4 | 18 | 23 | 192699 |
![]() |
0 | 0 | 1 | 11 | 15896 |
![]() |
2 | 2 | 1 | 19 | 23127 |
![]() |
0 | 0 | 0 | 20 | 17067 |
![]() |
1 | 2 | 1 | 11 | 12768 |
![]() |
0 | 0 | 5 | 9 | 11256 |
![]() |
0 | 0 | 1 | 22 | 14068 |
![]() |
0 | 0 | 2 | 23 | 14498 |
![]() |
0 | 0 | 1 | 18 | 11298 |
![]() |
0 | 0 | 1 | 20 | 18922 |
![]() |
0 | 0 | 0 | 18 | 25854 |
![]() |
0 | 0 | 3 | 19 | 14935 |
![]() |
0 | 0 | 2 | 19 | 13010 |
2018-01-01 | 0 | 0 | 0 | 3 | 169 |
2018-01-02 | 0 | 0 | 0 | 5 | 240 |
2018-01-03 | 0 | 0 | 0 | 4 | 291 |
2018-01-04 | 0 | 0 | 0 | 19 | 1745 |
2018-01-05 | 0 | 0 | 0 | 6 | 322 |
2018-01-06 | 0 | 0 | 0 | 8 | 367 |
2018-01-07 | 0 | 0 | 0 | 5 | 274 |
2018-01-08 | 0 | 0 | 0 | 5 | 266 |
2018-01-09 | 0 | 0 | 0 | 18 | 560 |
2018-01-10 | 0 | 0 | 0 | 7 | 598 |
2018-01-11 | 0 | 0 | 0 | 5 | 384 |
2018-01-12 | 0 | 0 | 1 | 5 | 301 |
2018-01-13 | 0 | 0 | 0 | 4 | 259 |
2018-01-14 | 0 | 0 | 0 | 18 | 619 |
2018-01-15 | 0 | 0 | 0 | 6 | 206 |
2018-01-16 | 0 | 0 | 0 | 5 | 249 |
2018-01-17 | 0 | 0 | 0 | 4 | 207 |
2018-01-18 | 0 | 0 | 0 | 3 | 102 |
2018-01-19 | 0 | 0 | 0 | 17 | 572 |
2018-01-20 | 0 | 0 | 0 | 3 | 118 |
2018-01-21 | 0 | 0 | 0 | 5 | 473 |
2018-01-22 | 0 | 0 | 0 | 5 | 267 |
2018-01-23 | 0 | 0 | 0 | 5 | 738 |
2018-01-24 | 0 | 0 | 0 | 4 | 793 |
2018-01-25 | 0 | 0 | 0 | 17 | 650 |
2018-01-26 | 0 | 0 | 0 | 4 | 454 |
2018-01-27 | 0 | 0 | 0 | 5 | 193 |
2018-01-28 | 0 | 0 | 0 | 3 | 192 |
2018-01-29 | 0 | 0 | 0 | 16 | 717 |
2018-01-30 | 0 | 0 | 1 | 5 | 437 |
2018-01-31 | 0 | 0 | 0 | 3 | 247 |
![]() |
1 | 1 | 11 | 21 | 167302 |
![]() |
0 | 0 | 1 | 17 | 10831 |
![]() |
0 | 0 | 3 | 18 | 10907 |
![]() |
1 | 1 | 2 | 19 | 13115 |
![]() |
0 | 0 | 2 | 21 | 14083 |
![]() |
0 | 0 | 0 | 20 | 11621 |
![]() |
0 | 0 | 0 | 20 | 15135 |
![]() |
0 | 0 | 1 | 18 | 13942 |
![]() |
0 | 0 | 0 | 21 | 13926 |
![]() |
0 | 0 | 1 | 15 | 18000 |
![]() |
0 | 0 | 0 | 14 | 15976 |
![]() |
0 | 0 | 0 | 18 | 15424 |
![]() |
0 | 0 | 1 | 13 | 14342 |
![]() |
5 | 7 | 23 | 24 | 187538 |
![]() |
0 | 0 | 0 | 8 | 10421 |
![]() |
0 | 0 | 0 | 10 | 13551 |
![]() |
0 | 0 | 2 | 8 | 20787 |
![]() |
0 | 0 | 4 | 6 | 19673 |
![]() |
0 | 0 | 3 | 24 | 10856 |
2016-08-01 | 0 | 0 | 0 | 8 | 325 |
2016-08-02 | 0 | 0 | 0 | 7 | 373 |
2016-08-03 | 0 | 0 | 0 | 18 | 306 |
2016-08-04 | 0 | 0 | 0 | 4 | 198 |
2016-08-05 | 0 | 0 | 0 | 3 | 327 |
2016-08-06 | 0 | 0 | 0 | 6 | 477 |
2016-08-07 | 0 | 0 | 0 | 24 | 343 |
2016-08-08 | 0 | 0 | 0 | 4 | 371 |
2016-08-09 | 0 | 0 | 0 | 5 | 367 |
2016-08-10 | 0 | 0 | 0 | 4 | 574 |
2016-08-11 | 0 | 0 | 0 | 4 | 274 |
2016-08-12 | 0 | 0 | 0 | 4 | 320 |
2016-08-13 | 0 | 0 | 0 | 5 | 478 |
2016-08-14 | 0 | 0 | 1 | 4 | 371 |
2016-08-15 | 0 | 0 | 0 | 5 | 378 |
2016-08-16 | 0 | 0 | 0 | 5 | 374 |
2016-08-17 | 0 | 0 | 0 | 5 | 402 |
2016-08-18 | 0 | 0 | 0 | 5 | 418 |
2016-08-19 | 0 | 0 | 0 | 5 | 416 |
2016-08-20 | 0 | 0 | 1 | 6 | 550 |
2016-08-21 | 0 | 0 | 0 | 5 | 405 |
2016-08-22 | 0 | 0 | 0 | 5 | 399 |
2016-08-23 | 0 | 0 | 1 | 6 | 388 |
2016-08-24 | 0 | 0 | 0 | 5 | 638 |
2016-08-25 | 0 | 0 | 0 | 4 | 200 |
2016-08-26 | 0 | 0 | 0 | 6 | 353 |
2016-08-27 | 0 | 0 | 0 | 4 | 168 |
2016-08-28 | 0 | 0 | 0 | 4 | 226 |
2016-08-29 | 0 | 0 | 0 | 4 | 166 |
2016-08-30 | 0 | 0 | 0 | 3 | 148 |
2016-08-31 | 0 | 0 | 0 | 3 | 123 |
![]() |
0 | 0 | 0 | 9 | 18882 |
![]() |
1 | 1 | 1 | 12 | 17058 |
![]() |
0 | 0 | 0 | 9 | 16348 |
![]() |
0 | 0 | 0 | 10 | 13864 |
![]() |
0 | 0 | 1 | 13 | 15980 |
![]() |
4 | 6 | 12 | 16 | 18446 |
![]() |
0 | 0 | 0 | 10 | 11672 |
![]() |
57 | 310 | 2 | 41 | 215418 |
![]() |
0 | 0 | 0 | 6 | 11598 |
![]() |
0 | 0 | 0 | 8 | 17516 |
![]() |
0 | 0 | 0 | 9 | 16890 |
![]() |
0 | 0 | 0 | 11 | 17342 |
![]() |
0 | 0 | 0 | 9 | 102714 |
![]() |
0 | 0 | 0 | 10 | 22991 |
![]() |
0 | 0 | 0 | 17 | 14600 |
![]() |
20 | 20 | 2 | 41 | 11767 |
![]() |
10 | 105 | 0 | 13 | 0 |
![]() |
12 | 23 | 0 | 14 | 0 |
![]() |
10 | 137 | 0 | 28 | 0 |
![]() |
5 | 25 | 0 | 23 | 0 |
![]() |
40 | 185 | 1394 | 52 | 0 |
![]() |
38 | 158 | 1368 | 52 | 0 |
![]() |
0 | 10 | 7 | 12 | 0 |
![]() |
0 | 4 | 2 | 10 | 0 |
![]() |
1 | 3 | 2 | 8 | 0 |
![]() |
0 | 0 | 4 | 10 | 0 |
![]() |
0 | 0 | 1 | 10 | 0 |
![]() |
0 | 0 | 2 | 13 | 0 |
![]() |
0 | 0 | 3 | 10 | 0 |
![]() |
0 | 0 | 1 | 9 | 0 |
![]() |
0 | 0 | 2 | 10 | 0 |
![]() |
0 | 6 | 1 | 12 | 0 |
![]() |
1 | 4 | 1 | 10 | 0 |
![]() |
12 | 69 | 27 | 30 | 0 |
![]() |
0 | 0 | 2 | 16 | 0 |
![]() |
4 | 6 | 3 | 11 | 0 |
![]() |
0 | 0 | 2 | 9 | 0 |
![]() |
0 | 1 | 1 | 10 | 0 |
![]() |
2 | 18 | 3 | 20 | 0 |
![]() |
0 | 0 | 1 | 16 | 0 |
![]() |
0 | 0 | 0 | 8 | 0 |
![]() |
0 | 0 | 2 | 7 | 0 |
![]() |
2 | 23 | 4 | 14 | 0 |
![]() |
0 | 4 | 0 | 19 | 0 |
![]() |
1 | 6 | 2 | 30 | 0 |
![]() |
3 | 11 | 7 | 11 | 0 |
![]() |
64 | 179 | 83 | 12 | 0 |
![]() |
2 | 7 | 5 | 9 | 0 |
![]() |
0 | 0 | 2 | 12 | 0 |
![]() |
0 | 0 | 2 | 11 | 0 |
![]() |
0 | 1 | 0 | 8 | 0 |
![]() |
1 | 6 | 1 | 10 | 0 |
![]() |
3 | 14 | 6 | 6 | 0 |
![]() |
0 | 1 | 1 | 7 | 0 |
![]() |
5 | 14 | 4 | 6 | 0 |
![]() |
7 | 25 | 11 | 7 | 0 |
![]() |
0 | 0 | 12 | 11 | 0 |
![]() |
21 | 36 | 14 | 10 | 0 |
![]() |
25 | 75 | 25 | 12 | 0 |
![]() |
57 | 179 | 29 | 15 | 0 |
![]() |
24 | 104 | 15 | 15 | 0 |
![]() |
33 | 75 | 14 | 12 | 0 |